|
|
||||||||||||||||
Report Out Wall Work Walls
Report Out Wall Work Walls
Report Out Wall Work Walls
|
||||||||||||||||
Report Out Wall Work Walls
Report Out Wall Work Walls
|
||||||||||||||||
|
Teams 1 & 3 Manifesto for Change
Report Out Wall Work Walls
|
||||||||||||||||
|
||||||||||||||||
Comments Michael: Are you ready to do this?
Michael: Is there anything that would stop you from going out and doing this right now?
|

Assignment
There are six different assignments for the first part of this round of work. Two teams have the same assignment. The second part of the round, they share this assignment:
Context |
This round of work is designed to develop a synthesis of the work completed in the previous round. |
Objective |
Develop a synthesized statement of the priorities for each focus area to help meet the needs and goals throughout the state of Nebraska. |
Process |
Combined Group Activity Your group will join together with another group that has worked on the same topic for this last round of work. Step 1: Develop a single model that integrates the work of both groups and be prepared to report the results of your work to everyone else. Group 1 will join with Group 3 Step 2: Brainstorm a list of action steps that would contribute to the fulfillment of your vision. Step 3: Identify the top 3 priority Action Steps. Using the white walls and pens provided and develop your synthesis and prepare your report out. |
Exchange |
After you are finished you will have an opportunity to share your work. |
Priorities Teamlist
| Team 1 | Team 2 | Team 3 | ||
| Manifesto for Change | Workforce | Manifesto for Change | ||
| Dan Mauk | Deb Sanne | Bob Lungrin | ||
| David Gordon | Jan Norlander-Jensen | Cynthia Baum | ||
| Dwayne Probyn | Janet Drudik | Dean Folkers | ||
| Erika Volker | Joe Rowson | Gayle McClure | ||
| Kathy Gifford | Rebecca Hasty | Joan Modrell | ||
| Kim Larson | Shirley Baum | Rhonda Jindra | ||
| Pat Crisler | Tim Nollette | Timothy Shafer | ||
| Richard Katt | Tony Glenn | Tom Whalen | ||
| Greg Stahr | Ernie Gross | Jill Schreck | ||
| Team 4 | Team 5 | Team 6 | ||
| Workforce | Employer | Education | ||
| Daniel Davidchik | Bonnie Sibert | Anthony Koyzis | ||
| Daniel Doherty | Carol Andringa | Betty Red Leaf-Collett | ||
| Dennis Headrick | Jody Krueger | Bob Arp | ||
| Donna Vrbka | Lori Hein | Connie Eichhorn | ||
| Jack Shepard | Lori Scherer | Dave Masilko | ||
| Kris Howe | Mike Abdouch | Greg Smith | ||
| Scott Broady | Tammie Burns | Rebecca Eberly | ||
| Sheryl Wright | Wayne Saske | Rick Moses | ||
| Chris Polenz | Jan Brandt | Thomas Miller | ||
| Team 7 | Team 8 | Team 9 | ||
| Employer | Education | Policy | ||
| Ann Dales | Bonnie McPhillips | Carly Runestad | ||
| Beverly Newton | Donlynn Rice | Dan Hoesing | ||
| Curt Beck | Duane Matson | Dennis Baack | ||
| Dallas Beshaler | James Linderholm | Fernando Lecuona | ||
| Deborah Romanek | Julie Karavas | Jean Brown | ||
| Heather Whaley | Marilyn McGahan | Jerry Smith | ||
| Jolene Jeffries | Mary Barkeloo | Jim Walsh | ||
| Lisa Johnson | Lindy Foley | Larry Starr | ||
| Matthew Fisherq | Manelle Keefover | Rich Pahls | ||
| Team 10 | Team 11 | Team 12 | ||
| Partnership | Policy | Partnership | ||
| Barb Waller | Doug Christensen | Barb Onnen | ||
| Caleb Pollard | Jay Sears | Betty Palmer | ||
| Constance Daly | Julie Panko | Bill Eakins | ||
| Roger E. Glawatz | K.C. Belitz | Ernie Goss | ||
| Sandra Scofield | Kathie Lueke | Francoise Matthis | ||
| Sarah Dempsey | Ken Spellman | Gregg Christensen | ||
| Steve Joel | Wendy Boyer | John Bell | ||
| Justin Wagner | Mike Price | Lori Vanderheiden | ||
| Seth Derner | Steve Richmond | Susan Scott | ||



























