

All teams had the same assignment
Context |
This activity is designed so that we apply the information about the conditions facing Nebraska, as well as the goals for workforce development, economic development and education. |
Objective |
The objective of this round of work is to develop a Vision for the State of Nebraska that describes how life here will be improved once we have achieved our goals for the collaboration/cooperation/integration of workforce development, economic development, business, and education. |
Process |
Small Group Activity In your group, define a vision for the State of Nebraska that describes a significantly improved quality of life for all Nebraskans. Use the following questions to stimulate your conversation and develop your vision:
Use the white walls and pens provided to brainstorm your ideas. Once you’ve developed your vision, create a stand alone presentation on the same white boards that would be understood by a person who didn’t participate in this workshop. |
Exchange |
You will present this vision in a concise report out, and also in the next activity. |
| Team 1 | Team 2 | Team 3 | ||
| Ann Dales | Connie Eichhorn | Barb Onnen | ||
| Bob Arp | Gayle McClure | Barb Waller | ||
| Donna Vrbka | Greg Smith | Carly Runestad | ||
| Greg Stahr | Gregg Christensen | Dennis Headrick | ||
| John Bell | Janet Drudik | Ernie Gross | ||
| Lori Vanderheiden | Kim Larson | Joan Modrell | ||
| Rick Moses | Lori Hein | Kathy Gifford | ||
| Roger E. Glawatz | Mike Price | Lori Scherer | ||
| Sheryl Wright | Thomas Miller | Francoise Matthis | ||
| Team 4 | Team 5 | Team 6 | ||
| Chris Polenz | Daniel Doherty | Carol Andringa | ||
| Dave Masilko | David Gordon | Constance Daly | ||
| Donlynn Rice | Deborah Romanek | Daniel Davidchik | ||
| Fernando Lecuona | Ernie Goss | Deb Sanne | ||
| Jill Schreck | Heather Whaley | Jan Brandt | ||
| Joe Rowson | James Linderholm | Jolene Jeffries | ||
| Matthew Fisherq | Jay Sears | Julie Karavas | ||
| Seth Derner | Jody Krueger | Marilyn McGahan | ||
| Tammie Burns | Rebecca Hasty | Rebecca Eberly | ||
| Timothy Shafer | ||||
| Team 7 | Team 8 | Team 9 | ||
| Betty Palmer | Dan Hoesing | Bill Eakins | ||
| Bonnie McPhillips | Doug Christensen | Bob Lungrin | ||
| Kathie Lueke | Duane Matson | Bonnie Sibert | ||
| Lisa Johnson | Jean Brown | Curt Beck | ||
| Pat Crisler | Ken Spellman | Jack Shepard | ||
| Steve Richmond | Lindy Foley | Jim Walsh | ||
| Susan Scott | Tom Whalen | Julie Panko | ||
| Tim Nollette | Wayne Saske | Kris Howe | ||
| Manelle Keefover | ||||
| Team 10 | Team 11 | Team 12 | ||
| Anthony Koyzis | Betty Red Leaf-Collett | Caleb Pollard | ||
| Beverly Newton | Cynthia Baum | Dean Folkers | ||
| Dallas Beshaler | Dan Mauk | Erika Volker | ||
| Dwayne Probyn | Dennis Baack | Jan Norlander-Jensen | ||
| Justin Wagner | Jerry Smith | K.C. Belitz | ||
| Mary Barkeloo | Larry Starr | Rhonda Jindra | ||
| Richard Katt | Mike Abdouch | Rich Pahls | ||
| Sandra Scofield | Tony Glenn | Sarah Dempsey | ||
| Scott Broady | Wendy Boyer | Shirley Baum | ||

Team 1 ![]() |
|
|
Michael Kaufman: What patterns do you see among these boards?
Michael: What kind of feeling do you get when you look at some of these statements?
Michael: Anything that surprised you?
Michael: Other comments:
Michael: Whatever you all come up with and any change in general you need a change management plan. You need a group to shepherd the process along.
|
|